Short Haul Local and 350 Mile
(pay based on length of each load)
| (miles) | |
| 0-25 | .62 cpm |
| 26-50 | .52 cpm |
| 51-75 | .47 cpm |
| 76-100 | .43 cpm |
| 101-125 | .42 cpm |
| 126-150 | .41 cpm |
| 151-175 | .40 cpm |
| 176-200 | .39 cpm |
| (miles) | |
| 201-225 | .38 cpm |
| 226-250 | .37 cpm |
| 251-275 | .36 cpm |
| 276-300 | .35 cpm |
| 301-325 | .34 cpm |
| 326-350 | .33 cpm |
| 351+ | .32 cpm |
SE Regional
(home every weekend)
| (experience) | |
| Less than 2 years | .32 cpm |
| 2 years | .33 cpm |
| 3 years | .34 cpm |
| 4 years | .35 cpm |
| 5 years + | .36 cpm |
OTR
| (experience) | |
| Less than 1 year | .32 cpm |
| 1 year | .33 cpm |
| 2 years | .35 cpm |
| 3 years | .36 cpm |
| 4 years | .37 cpm |
| 5 years + | .38 cpm |
7 On - 7 Off
(same as OTR)